The 1410 formula is a cereal-based (soy, wheat, corn) fixed formula which is free of alfalfa and fish/animal meal and deficient in nitrosamines. This diet was designed as high-energy complete feedingstuff for ad libitum feeding, recommended for nude/transgenic rodents in growing period, breeding and maintenance.
1410
Breeding & Maintenance diet for nude rats and mice and transgenic strains
Metabolized energy
~ 3,680 kcal/kg
crude nutrients
and moisture
| Carbonhydrates | [%] |
|---|---|
| Monosaccharides | 2 |
| Disaccharides | 5 |
| Polysaccharides | 30 |
| Minerals | [%] |
|---|---|
| Calcium | 0.7 |
| Potassium | 0.9 |
| Magnesium | 0.2 |
| Sodium | 0.2 |
| Phosphorus | 0.5 |
| Trace elements | [mg/kg] |
|---|---|
| Aluminium | 81.16 |
| Chlorine | 3,365.80 |
| Iron | 182.35 |
| Flourine | 3.44 |
| Iodine | 1.49 |
| Cobalt | 0.36 |
| Copper | 13.67 |
| Manganese | 72.41 |
| Molybdenum | 1.28 |
| Sulfur | 864.20 |
| Selenium | 0.24 |
| Zinc | 79.04 |
| Added vitamins per kg | Standard | Fortified |
|---|---|---|
| Biotin | 230 µg | 275 µg |
| Choline chloride | 600 mg | 1,050 mg |
| Folic acid | 2 mg | 4 mg |
| Nicotinic acid | 36 mg | 63 mg |
| Pantothenic acid | 21 mg | 37 mg |
| Vitamin A | 15,000 IU | 26,250 IU |
| Vitamin B1 | 18 mg | 32 mg |
| Vitamin B2 | 12 mg | 21 mg |
| Vitamin B6 | 9 mg | 16 mg |
| Vitamin B12 | 24 µg | 42 µg |
| Vitamin C | 36 mg | 63 mg |
| Vitamin D3 | 600 IU | 1,050 IU |
| Vitamin E | 81 mg | 138 mg |
| Vitamin K3 | 3 mg | 5 mg |
| Fatty acid | [mg/kg] |
|---|---|
| Arachidic acid C-20:0 | 456 |
| Eicosanoic acid C-20:1 | 570 |
| α-Linolenic acid C-18:3 | 5,720 |
| Linolenic acid C-18:2 | 41,619 |
| Palmitic acid C-16:0 | 10,215 |
| Stearic acid C-18:0 | 3,055 |
| Oleic acid C-18:1 | 17,568 |
| Amino acids | [mg/kg] |
|---|---|
| Alanine | 13,811 |
| Arginine | 14,895 |
| Aspartic acid | 22,607 |
| Cystine | 3,970 |
| Glutaminc acid | 40,497 |
| Glycine | 10,824 |
| Histidine | 6,257 |
| Isoleucine | 10,965 |
| Leucine | 15,583 |
| Lysine | 11,852 |
| Methionine | 4,343 |
| Phenylalanine | 13,142 |
| Proline | 19,510 |
| Serine | 13,259 |
| Threonine | 9,619 |
| Tryptophan | 2,861 |
| Tyrosine | 10,200 |
| Valine | 12,564 |
All information is supplied without guarantee. All values are calculated and rounded mean values. Energy values calculated using atwater factors.
The 1410 formula is optionally also available in one or a combination of the following variants.
-
Variant P
deficient in phytoestrogens
-
Variant Fortified
autoclavable, increased vitamin content, coated on request
-
Variant Irradiated
irradiated with 5 to 50kGy
The contents may vary for these variants.
More information about our packaging options can be found here.