The 1320 formula is a cereal-based (soy, wheat, corn) fixed formula which is free of alfalfa and fish/animal meal and deficient in nitrosamines. This maintenance diet was designed as complete feedingstuff for rats/mice from an age of 8 weeks.
1320
Maintenance diet for rats and mice
Available as
1321 - Powder
For easy digestion and for mixing with water we offer our diets in powdered form.
1324 - 10mm pellets
The standard form of our diet is the 10mm pellet squared.
1328 - Hybridpellet
The Altromin Hybridpellet combines the best characteristics of pellets and extrudates.
1329 - Extrudate
Our extrudate offers improved digestibility and significantly lower hardness than pellets.
Metabolized energy
~ 3,227 kcal/kg
crude nutrients
and moisture
Carbonhydrates | [%] |
---|---|
Disaccharides | 5 |
Polysaccharides | 39 |
Minerals | [%] |
---|---|
Calcium | 0.7 |
Potassium | 0.9 |
Magnesium | 0.2 |
Sodium | 0.2 |
Phosphorus | 0.5 |
Trace elements | [mg/kg] |
---|---|
Aluminium | 79.37 |
Chlorine | 3,484.07 |
Iron | 192.51 |
Flourine | 2.80 |
Iodine | 1.66 |
Cobalt | 0.34 |
Copper | 12.81 |
Manganese | 95.06 |
Molybdenum | 1.10 |
Sulfur | 1,141.22 |
Selenium | 0.25 |
Zinc | 95.18 |
Added vitamins per kg | Standard | Fortified |
---|---|---|
Biotin | 167 µg | 205 µg |
Choline chloride | 600 mg | 1,050 mg |
Folic acid | 2 mg | 4 mg |
Nicotinic acid | 36 mg | 63 mg |
Pantothenic acid | 21 mg | 37 mg |
Vitamin A | 15,000 IU | 26,250 IU |
Vitamin B1 | 18 mg | 32 mg |
Vitamin B2 | 12 mg | 21 mg |
Vitamin B6 | 9 mg | 16 mg |
Vitamin B12 | 24 µg | 42 µg |
Vitamin C | 36 mg | 63 mg |
Vitamin D3 | 600 IU | 1,050 IU |
Vitamin E | 75 mg | 132 mg |
Vitamin K3 | 3 mg | 5 mg |
Fatty acid | [mg/kg] |
---|---|
Arachidic acid C-20:0 | 35 |
Eicosanoic acid C-20:1 | 44 |
α-Linolenic acid C-18:3 | 2,210 |
Linolenic acid C-18:2 | 16,152 |
Palmitic acid C-16:0 | 3,878 |
Stearic acid C-18:0 | 1,187 |
Oleic acid C-18:1 | 6,823 |
Amino acids | [mg/kg] |
---|---|
Alanine | 8,292 |
Arginine | 11,175 |
Aspartic acid | 15,297 |
Cystine | 3,182 |
Glutaminc acid | 38,695 |
Glycine | 8,028 |
Histidine | 4,351 |
Isoleucine | 7,408 |
Leucine | 13,214 |
Lysine | 8,101 |
Methionine | 2,709 |
Phenylalanine | 8,221 |
Proline | 12,523 |
Serine | 8,965 |
Threonine | 6,399 |
Tryptophan | 2,342 |
Tyrosine | 5,849 |
Valine | 8,634 |
All information is supplied without guarantee. All values are calculated and rounded mean values. Energy values calculated using atwater factors.
The 1320 formula is optionally also available in one or a combination of the following variants.
-
Variant P
deficient in phytoestrogens
-
Variant Fortified
autoclavable, increased vitamin content, coated on request
-
Variant Irradiated
irradiated with 5 to 50kGy
-
Variant TPF
total pathogen free
The contents may vary for these variants.
More information about our packaging options can be found here.