The 1310 formula is a cereal-based (soy, wheat, corn) fixed formula which is free of alfalfa and fish/animal meal and deficient in nitrosamines. This breeding diet was designed as complete feedingstuff for ad libitum feeding, recommended for breeding adult rats/mice and young rats/mice up to an age of 8 weeks.
1310
Breeding diet for rats and mice
Available as
1311 - Powder
For easy digestion and for mixing with water we offer our diets in powdered form.
1314 - 10mm pellets
The standard form of our diet is the 10mm pellet squared.
1318 - Hybridpellet
The Altromin Hybridpellet combines the best characteristics of pellets and extrudates.
1319 - Extrudate
Our extrudate offers improved digestibility and significantly lower hardness than pellets.
Metabolized energy
~ 3,339 kcal/kg
crude nutrients
and moisture
| Carbonhydrates | [%] |
|---|---|
| Disaccharides | 5 |
| Polysaccharides | 35 |
| Minerals | [%] |
|---|---|
| Calcium | 0.7 |
| Potassium | 1.0 |
| Magnesium | 0.2 |
| Sodium | 0.2 |
| Phosphorus | 0.5 |
| Trace elements | [mg/kg] |
|---|---|
| Aluminium | 81.85 |
| Chlorine | 3,382.90 |
| Iron | 191.02 |
| Flourine | 3.05 |
| Iodine | 1.53 |
| Cobalt | 0.37 |
| Copper | 13.89 |
| Manganese | 77.69 |
| Molybdenum | 1.54 |
| Sulfur | 974.40 |
| Selenium | 0.26 |
| Zinc | 84.99 |
| Added vitamins per kg | Standard | Fortified |
|---|---|---|
| Biotin | 260 µg | 295 µg |
| Choline chloride | 600 mg | 1,050 mg |
| Folic acid | 2 mg | 4 mg |
| Nicotinic acid | 36 mg | 63 mg |
| Pantothenic acid | 21 mg | 37 mg |
| Vitamin A | 15,000 IU | 26,250 IU |
| Vitamin B1 | 18 mg | 32 mg |
| Vitamin B2 | 12 mg | 21 mg |
| Vitamin B6 | 9 mg | 16 mg |
| Vitamin B12 | 24 µg | 42 µg |
| Vitamin C | 36 mg | 63 mg |
| Vitamin D3 | 600 IU | 1,050 IU |
| Vitamin E | 77 mg | 133 mg |
| Vitamin K3 | 3 mg | 5 mg |
| Fatty acid | [mg/kg] |
|---|---|
| Arachidic acid C-20:0 | 148 |
| Eicosanoic acid C-20:1 | 185 |
| α-Linolenic acid C-18:3 | 3,018 |
| Linolenic acid C-18:2 | 21,996 |
| Palmitic acid C-16:0 | 5,342 |
| Stearic acid C-18:0 | 1,615 |
| Oleic acid C-18:1 | 9,287 |
| Amino acids | [mg/kg] |
|---|---|
| Alanine | 10,284 |
| Arginine | 14,822 |
| Aspartic acid | 21,735 |
| Cystine | 3,244 |
| Glutaminc acid | 43,649 |
| Glycine | 9,565 |
| Histidine | 5,508 |
| Isoleucine | 9,668 |
| Leucine | 17,123 |
| Lysine | 11,326 |
| Methionine | 3,171 |
| Phenylalanine | 10,549 |
| Proline | 13,955 |
| Serine | 11,300 |
| Threonine | 8,249 |
| Tryptophan | 2,929 |
| Tyrosine | 7,561 |
| Valine | 10,738 |
All information is supplied without guarantee. All values are calculated and rounded mean values. Energy values calculated using atwater factors.
The 1310 formula is optionally also available in one or a combination of the following variants.
-
Variant P
deficient in phytoestrogens
-
Variant Fortified
autoclavable, increased vitamin content, coated on request
-
Variant Irradiated
irradiated with 5 to 50kGy
-
Variant TPF
total pathogen free
The contents may vary for these variants.
More information about our packaging options can be found here.