The 7020 formula is a cereal-based (soy, wheat, corn) fixed formula which is free of alfalfa and fish/animal meal and deficient in nitrosamines. This maintenance diet was designed as complete feedingstuff for ad libitum feeding, recommended for hamsters from an age of 8 weeks.
7020
Maintenance diet for hamster
Metabolized energy
~ 3,244 kcal/kg
crude nutrients
and moisture
Carbonhydrates | [%] |
---|---|
Disaccharides | 5 |
Polysaccharides | 39 |
Minerals | [%] |
---|---|
Calcium | 0.7 |
Potassium | 0.9 |
Magnesium | 0.3 |
Sodium | 0.2 |
Phosphorus | 0.5 |
Trace elements | [mg/kg] |
---|---|
Aluminium | 127.03 |
Chlorine | 3,481.85 |
Iron | 193.52 |
Flourine | 3.15 |
Iodine | 1.66 |
Cobalt | 0.34 |
Copper | 12.94 |
Manganese | 95.03 |
Molybdenum | 1.14 |
Sulfur | 1,126.00 |
Selenium | 0.45 |
Zinc | 95.33 |
Added vitamins per kg | |
---|---|
Biotin | 160 µg |
Choline chloride | 600 mg |
Folic acid | 2 mg |
Nicotinic acid | 36 mg |
Pantothenic acid | 21 mg |
Vitamin A | 15,000 IU |
Vitamin B1 | 18 mg |
Vitamin B2 | 12 mg |
Vitamin B6 | 9 mg |
Vitamin B12 | 24 µg |
Vitamin C | 36 mg |
Vitamin D3 | 600 IU |
Vitamin E | 76 mg |
Vitamin K3 | 3 mg |
Fatty acid | [mg/kg] |
---|---|
Arachidic acid C-20:0 | 56 |
Eicosanoic acid C-20:1 | 70 |
α-Linolenic acid C-18:3 | 2,379 |
Linolenic acid C-18:2 | 17,377 |
Palmitic acid C-16:0 | 4,184 |
Stearic acid C-18:0 | 1,277 |
Oleic acid C-18:1 | 7,340 |
Amino acids | [mg/kg] |
---|---|
Alanine | 8,445 |
Arginine | 11,512 |
Aspartic acid | 15,843 |
Cystine | 3,210 |
Glutaminc acid | 39,379 |
Glycine | 8,199 |
Histidine | 4,454 |
Isoleucine | 7,613 |
Leucine | 13,508 |
Lysine | 8,387 |
Methionine | 2,755 |
Phenylalanine | 8,430 |
Proline | 12,693 |
Serine | 9,184 |
Threonine | 6,566 |
Tryptophan | 2,407 |
Tyrosine | 5,991 |
Valine | 8,840 |
All information is supplied without guarantee. All values are calculated and rounded mean values. Energy values calculated using atwater factors.
The 7020 formula is optionally also available in one or a combination of the following variants.
-
Variant P
deficient in phytoestrogens
-
Variant Fortified
autoclavable, increased vitamin content, coated on request
-
Variant Irradiated
irradiated with 5 to 50kGy
-
Variant TPF
total pathogen free
The contents may vary for these variants.
More information about our packaging options can be found here.