The 7010 formula is a cereal-based (soy, wheat, corn) fixed formula which is free of alfalfa and fish/animal meal and deficient in nitrosamines. This breeding diet was designed as complete feedingstuff for ad libitum feeding, recommended for breeding adult hamsters and young hamsters up to an age of 8 weeks.
7010
Breeding diet for hamster
Metabolized energy
~ 3,345 kcal/kg
crude nutrients
and moisture
Carbonhydrates | [%] |
---|---|
Disaccharides | 6 |
Polysaccharides | 34 |
Minerals | [%] |
---|---|
Calcium | 0.7 |
Potassium | 1.1 |
Magnesium | 0.3 |
Sodium | 0.2 |
Phosphorus | 0.5 |
Trace elements | [mg/kg] |
---|---|
Aluminium | 128.00 |
Chlorine | 3,372.82 |
Iron | 192.51 |
Flourine | 3.48 |
Iodine | 1.51 |
Cobalt | 0.37 |
Copper | 14.18 |
Manganese | 76.33 |
Molybdenum | 1.63 |
Sulfur | 948.30 |
Selenium | 0.46 |
Zinc | 84.55 |
Added vitamins per kg | Standard | Fortified |
---|---|---|
Biotin | 263 µg | 308 µg |
Choline chloride | 600 mg | 1,050 mg |
Folic acid | 2 mg | 4 mg |
Nicotinic acid | 36 mg | 63 mg |
Pantothenic acid | 21 mg | 37 mg |
Vitamin A | 15,000 IU | 26,250 IU |
Vitamin B1 | 18 mg | 32 mg |
Vitamin B2 | 12 mg | 21 mg |
Vitamin B6 | 9 mg | 16 mg |
Vitamin B12 | 24 µg | 42 µg |
Vitamin C | 36 mg | 63 mg |
Vitamin D3 | 600 IU | 1,050 IU |
Vitamin E | 77 mg | 133 mg |
Vitamin K3 | 3 mg | 5 mg |
Fatty acid | [mg/kg] |
---|---|
Arachidic acid C-20:0 | 144 |
Eicosanoic acid C-20:1 | 180 |
α-Linolenic acid C-18:3 | 2,939 |
Linolenic acid C-18:2 | 21,417 |
Palmitic acid C-16:0 | 5,201 |
Stearic acid C-18:0 | 1,573 |
Oleic acid C-18:1 | 9,042 |
Amino acids | [mg/kg] |
---|---|
Alanine | 10,697 |
Arginine | 15,615 |
Aspartic acid | 23,057 |
Cystine | 3,300 |
Glutaminc acid | 45,108 |
Glycine | 9,950 |
Histidine | 5,760 |
Isoleucine | 10,159 |
Leucine | 17,908 |
Lysine | 12,003 |
Methionine | 3,283 |
Phenylalanine | 11,055 |
Proline | 14,356 |
Serine | 11,821 |
Threonine | 8,651 |
Tryptophan | 3,071 |
Tyrosine | 7,920 |
Valine | 11,220 |
All information is supplied without guarantee. All values are calculated and rounded mean values. Energy values calculated using atwater factors.
The 7010 formula is optionally also available in one or a combination of the following variants.
-
Variant P
deficient in phytoestrogens
-
Variant Fortified
autoclavable, increased vitamin content, coated on request
-
Variant Irradiated
irradiated with 5 to 50kGy
-
Variant TPF
total pathogen free
The contents may vary for these variants.
More information about our packaging options can be found here.